Basic table
| # | Account | Amount | Date | Type |
|---|---|---|---|---|
| 1 | 63157685 | $435.82 | Aug 15, 2015 | withdrawal |
| 2 | 11972392 | $792.21 | Jan 29, 2015 | withdrawal |
| 3 | 09373909 | $590.66 | Jun 6, 2015 | withdrawal |
| 4 | 90957722 | $681.91 | Jan 15, 2015 | withdrawal |
| 5 | 26992135 | $819.94 | Dec 16, 2014 | payment |
Responsive table
| # | Company | Country | Status |
|---|---|---|---|
| 1 | Mexico | danger | |
| 2 | LG Electronics | France | danger |
| 3 | Sweden | success | |
| 4 | Google Inc. | USA | warning |
| 5 | Uber | England | danger |
| 6 | Microsoft Inc. | Brazil | info |
| 7 | Argentina | success | |
| 8 | USA | danger | |
| 9 | Tinder | Canada | warning |
| 10 | Apple, Inc. | Germany | primary |
Bordered table
| Name | Position | Company | Country | Status |
|---|---|---|---|---|
| Kirsten Perez | Project Management Researcher | Mexico | ||
| Jerome Lynch | Android Engineer | LG Electronics | France | |
| Hannah Cook | Wise Email Captain | Sweden | ||
| Melvin Hicks | Primary PHP Monkey | Google Inc. | USA | |
| Jackie Perkins | Executive PR Evangelist | Uber | England | |
| Michael Jenkins | Ruby On Rails Developer | Microsoft Inc. | Brazil | |
| Monica White | iOS Strategist | Argentina | ||
| Eric Simpson | Innovation Pioneer | USA | ||
| Clorinda Murphy | Social Media Writer | Tinder | Canada | |
| James Smith | Project Management Champ | Apple, Inc. | Germany |
Condensed table
| Ticker | Name | Price | Variation |
|---|---|---|---|
| AAPL | Apple Inc. | $115.52 | 0.34% |
| GOOG | Google Inc. | $635.3 | -1.15% |
| MSFT | Microsoft Corporation | $46.74 | 0.26% |
| LNKD | LinkedIn Corp | $190.04 | 0.28% |
| FB | Facebook Inc. | $94.3 | -0.86% |